Role Recommendations
Which roles should I give to which teammates?
Which roles should I give to which teammates?
Selecting the right roles for your team can be challenging in some platforms - you want to give your team as much access as they need, but no more - but not in MonetizeNow.
As a standard structure we recommend the following assignments,
Team | Title | Recommended Role | Description |
---|---|---|---|
Revenue Operations | Manager+ | Tenant Admin | Full permissions to take any action across MonetizeNow. |
Revenue Operations | Associate | Read-Only | Full visibility across the entire MonetizeNow platform |
Sales | Director+ | Sales Admin | Can create and update any quotes and accounts, and can make changes to quote settings and configurations. |
Sales | Manger | Sales Full | Can create and update any quotes and accounts. |
Sales | AE | Sales | Can create and update accounts and quotes that they own. |
Finance | Director+ | Billing Admin | Can create and edit all accounts and bill groups, read-only access to all quotes, and can make changes to billing settings and configurations. |
Finance | Manager | Billing + Sales Read Only | Can create and edit all accounts and bill groups; can view all quotes |
Finance | Junior | Billing Read Only + Sales Read Only | Can view all accounts, bill groups, and quotes |
Legal | Any | Approver Only | Can see the approvals dashboard and any quotes where they are an approver. |
Marketing | Any | Reporting | Can review and create bespoke reporting dashboards and track business analytics. |
Product | Any | Reporting | Can review and create bespoke reporting dashboards and track business analytics. |
Engineering | Any | Reporting | Can review and create bespoke reporting dashboards and track business analytics. |
For a detailed review of what is granted in each role,
✅ Write Access | ☑️ Read Access | ✔️ Limited Write Access (to their assignments)
Component | Tenant Admin | Sales Admin | Sales Full | Sales | Billing Admin | Billing | Approver | Reporting | Read-Only |
---|---|---|---|---|---|---|---|---|---|
Accounts | ✅ | ✅ | ✅ | ✔️ | ✅ | ✅ | ☑️ | ||
Quotes | ✅ | ✅ | ✅ | ✔️ | ☑️ | ☑️ | ☑️ | ☑️ | |
Contracts | ✅ | ✅ | ✅ | ✔️ | ☑️ | ☑️ | ☑️ | ☑️ | |
Billing Info | ✅ | ✅ | ✅ | ✅ | ✅ | ☑️ | |||
Payments | ✅ | ✅ | ✅ | ✅ | ✅ | ☑️ | |||
Credits | ✅ | ✅ | ✅ | ✅ | ✅ | ☑️ | |||
Invoices | ✅ | ✅ | ✅ | ✅ | ✅ | ☑️ | |||
Approvals | ✅ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ☑️ | ||
Reports | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ☑️ | ||
Product Catalog | ✅ | ☑️ | |||||||
Settings -General | ✅ | ☑️ | |||||||
Settings - Quotes | ✅ | ✅ | ☑️ | ||||||
Settings - Billing | ✅ | ✅ | ☑️ |
Updated 10 months ago