Attio Field Mapping
The following table shows which Attio objects are currently supported and the MonetizeNow equivalent entity.
| Attio | MonetizeNow |
|---|---|
| Company | Account |
| Person | Contact |
| Deal | Opportunity |
Attio To MonetizeNow
When a Quote in MonetizeNow is created from Attio Deal, Account and Contact records are created in MonetizeNow that corresponds to the associated Company and People with the Attio Deal. Subsequent updates on the specified fields in Attio is instantly synced to MonetizeNow fields. For example, once a Contact is created in MonetizeNow for an attio People, if any change is made on the Name or PhoneNumber field, this will be reflected in MonetizeNow. Note that, ** Changes in MonetizeNow Contact or Account WILL NOT be synced back to Attio. **
Attio to MonetizeNow Account Field Mapping
| Attio Record | Field | MonetizeNow Account |
|---|---|---|
| Company | Name | Name |
| Company | Primary Location | Shipping Address and Billing Address |
| Deal | Default Currency | Default Currency |
Attio to MonetizeNow Contact Field Mapping
| Attio Record | Field | MonetizeNow Contact |
|---|---|---|
| People | Name | Name |
| People | Phone Number | Phone |
| People | Email Address | |
| People | Primary Location | Address |
| People | Job Title | Title |
Attio Deal To MonetieNow Opportunity Field Mapping
| Attio Record | Field | MonetizeNow Opportunity |
|---|---|---|
| Deal | Name | Name |
MonetizeNow to Attio
When connection creation happens for the first time, MonetizeNow system creates some custom attributes in Attio Record objects. Such as, MonetizeNow Account Id in Attio Company, and many more in Attio Deal object.
After creation of Account in MonetizeNow, its id is updated in Attio Company record's MonetizeNow Account ID field.
When a MonetizeNow Quote is update, many datapoints from multiple MonetizeNow records are synced to the Attio Deal. Following Table presents that:
| MonetizeNow Record | Field | Attio Deal Field |
|---|---|---|
| Quote | Id | MonetizeNow Primary Quote Id |
| Quote | Description | Deal Name |
| Quote | Type | MonettizeNow Quote Type |
| Quote | Status | MonetizeNow Quote Status |
| Quote | Status | DealStage (If Mapped In MonetizeNow CRM settings fro Attio) |
| Quote | Arr | MonetizeNow Quote Arr |
| Quote | Mrr | MonettizeNow Quote Mrr |
| Quote | Incremental Arr | MonetizeNow Quote Incremental Arr |
| Quote | Incremetnal Mrr | MonetizeNow Quote Incremental Mrr |
| Quote | Amount | Value |
| Quote | Discount Amount | MonetizeNow Quote Discount Amount |
| Quote | Amount Without Discount | MonetizeNow Quote Amount Without Discount |
| Contract | Id | MonetizeNow Contract Id |
| Contract | Status | MonetizeNow Contract Status |
| Contract | Start Date | MonetizeNow Contract Start Date |
| Contract | End Date | MonetizeNow Contract End Date |
| Contract | End Action | MonetizeNow Contract End Action |
| Contract | Id | MonetizeNow Previous Contract Id (Available for Renewal Only) |
It is possible to create multiple quotes from one Attio Deal. But only PRIMARY QUOTE'S data is synced with Attio Deal.
Updated 14 days ago